|
2024 Incidents |
| Fire | EMS | Total |
Jan | 54 | 579 | 633 |
Feb | 37 | 475 | 512 |
Mar | 37 | 469 | 506 |
Apr | 32 | 492 | 524 |
May | 50 | 472 | 522 |
Jun | 43 | 504 | 547 |
Jul | 39 | 480 | 519 |
Aug | 42 | 453 | 495 |
Sep | -- | 445 | 445 |
Oct | -- | 464 | 464 |
Nov | | | |
Dec | | | |
Yearly Totals |
| Fire | EMS | Total |
2024 | 334 | 4,833 | 5,167 |
2023 | 449 | 5,472 | 5,921 |
2022 | 445 | 5,477 | 5,922 |
2021 | 410 | 4,958 | 5,368 |
2020 | 429 | 4,325 | 4,754 |
2019 | 406 | 4,216 | 4,622 |
2018 | 394 | 3,832 | 4,226 |
Web Counters |
Website Visitors Since June 11, 2018
|
Visitors Today
Nov 16, 2024
|
|
|
|
|
|